![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
I'm a database guy. Some of us get a little hard core when it comes to collecting and collating data. I've been keeping records of my gas purchases for every car that I've had for the last 20 years, all logged in a spreadsheet. I decided that it might be interesting to compile a list of what I paid for the first fill up of the year to see how it changed over time, then compare it to the US Department of Energy report showing the cost of crude oil for that year.
Here's the results! I'm not showing MPG, because it's irrelevant for this purpose, with the exception of the early 2000's I've driven cars that typically get mid 20's in town. So what we're seeing is the date of the fill up, how many gallons bought, how much it cost, cost per gallon, percent of change from one year to the next, the nominal cost of a barrel of crude, the change in the price of crude fro year to year, and the cost of a barrel of crude divided by the cost of a gallon of gas. If a cost/gal doesn't end in a 9, then it is an average of two or more tanks but is still representative of the then price. And for the most part, all of this fuel, up until the last three years, was purchased in Phoenix, AZ.
I haven't really studied the DOE report, maybe the price that they show is the end of year price or the average for the year, so my logic may be slightly skewed
Make of it as you will.
Oh, I put it under a cut as it's slightly slow rendering: lots of HTML code. I didn't want to lag your browser when you're viewing your friends page. And the DOE site is here.
Here's the results! I'm not showing MPG, because it's irrelevant for this purpose, with the exception of the early 2000's I've driven cars that typically get mid 20's in town. So what we're seeing is the date of the fill up, how many gallons bought, how much it cost, cost per gallon, percent of change from one year to the next, the nominal cost of a barrel of crude, the change in the price of crude fro year to year, and the cost of a barrel of crude divided by the cost of a gallon of gas. If a cost/gal doesn't end in a 9, then it is an average of two or more tanks but is still representative of the then price. And for the most part, all of this fuel, up until the last three years, was purchased in Phoenix, AZ.
I haven't really studied the DOE report, maybe the price that they show is the end of year price or the average for the year, so my logic may be slightly skewed
Make of it as you will.
Oh, I put it under a cut as it's slightly slow rendering: lots of HTML code. I didn't want to lag your browser when you're viewing your friends page. And the DOE site is here.
Date | Gallons | Cost | Cost/Gal | Price Delta | Crude Price | Crude Delta | Crude/CPG |
01/02/1988 | 7.830 | $6.26 | $0.799 | $14.18 | 17.7 | ||
01/05/1989 | 10.040 | $8.02 | $0.799 | 0% | $17.78 | 25% | 22.3 |
01/09/1990 | 10.471 | $12.45 | $1.189 | 49% | $21.23 | 19% | 17.9 |
01/05/1991 | 12.921 | $16.27 | $1.259 | 6% | $18.08 | -15% | 14.4 |
01/01/1992 | 11.749 | $13.38 | $1.139 | -10% | $17.81 | -1% | 15.6 |
01/10/1993 | 16.407 | $18.99 | $1.157 | 2% | $15.68 | -12% | 13.5 |
01/07/1994 | 12.404 | $14.23 | $1.147 | -1% | $15.08 | -4% | 13.1 |
01/03/1995 | 12.350 | $14.44 | $1.169 | 2% | $16.61 | 10% | 14.2 |
01/04/1996 | 12.029 | $13.46 | $1.119 | -4% | $20.14 | 21% | 18.0 |
01/04/1997 | 11.780 | $14.12 | $1.199 | 7% | $17.73 | -12% | 14.8 |
01/02/1998 | 9.835 | $12.58 | $1.279 | 7% | $11.46 | -35% | 9.0 |
01/01/1999 | 11.369 | $11.13 | $0.979 | -23% | $16.94 | 48% | 17.3 |
01/05/2000 | 12.400 | $15.49 | $1.249 | 28% | $27.29 | 61% | 21.8 |
01/16/2001 | 15.321 | $21.74 | $1.419 | 14% | $21.52 | -21% | 21.5 |
01/05/2002 | 16.356 | $16.34 | $0.999 | -20% | $23.83 | 11% | 17.5 |
01/14/2003 | 27.366 | $37.19 | $1.359 | 36% | $27.70 | 16% | 18.5 |
01/04/2004 | 17.984 | $26.96 | $1.499 | 10% | $36.84 | 33% | 19.9 |
01/05/2005 | 18.196 | $33.64 | $1.849 | 23% | $51.36 | 39% | 22.3 |
01/04/2006 | 9.636 | $22.15 | $2.299 | 24% | $61.35 | 19% | 31.0 |
01/12/2007 | 9.785 | $19.36 | $1.979 | -14% | |||
01/01/2008 | 8.645 | $24.89 | $2.879 | 46% | |||
06/03/2008 | 11.760 | $46.21 | $3.929 | 36% | |||
Crude prices from the DOE.GOV web site, | |||||||
Table 5.19 Landed Costs of Crude Oil Imports From Selected Countries, 1973-2006 |
no subject
Date: 2008-06-15 01:38 am (UTC)How about we look at your OCD, lol. One thing about the sample data you have here is that it is nothing more, really, than a snapshot in time. Prices fluctuate wildly during any given year. (hurricanes, pipeline disruptions, etc.)
no subject
Date: 2008-06-15 01:59 am (UTC)I track my mileage to track maintenance and see if I get any strange fluctuations in mileage that might indicate a problem. I'm just a geek. :-)